Release Series :
Macam – macam versi openstack bisa di lihat pada tabel berikut :
Series | Status | Initial Release Date | Next Phase | EOL Date |
---|---|---|---|---|
Wallaby | Future | 2021-04-14 estimated (schedule) | Development estimated 2020-10-14 | |
Victoria | Development | 2020-10-14 estimated (schedule) | Maintained estimated 2020-10-14 | |
Ussuri | Maintained | 2020-05-13 | Extended Maintenance estimated 2021-11-12 | |
Train | Maintained | 2019-10-16 | Extended Maintenance estimated 2021-04-16 | |
Stein | Maintained | 2019-04-10 | Extended Maintenance estimated 2020-11-11 | |
Rocky | Extended Maintenance (see note below) | 2018-08-30 | Unmaintained TBD | |
Queens | Extended Maintenance (see note below) | 2018-02-28 | Unmaintained TBD | |
Pike | Extended Maintenance (see note below) | 2017-08-30 | Unmaintained TBD | |
Ocata | Extended Maintenance (see note below) | 2017-02-22 | Unmaintained estimated 2020-06-04 | |
Newton | End Of Life | 2016-10-06 | 2017-10-25 | |
Mitaka | End Of Life | 2016-04-07 | 2017-04-10 | |
Liberty | End Of Life | 2015-10-15 | 2016-11-17 | |
Kilo | End Of Life | 2015-04-30 | 2016-05-02 | |
Juno | End Of Life | 2014-10-16 | 2015-12-07 | |
Icehouse | End Of Life | 2014-04-17 | 2015-07-02 | |
Havana | End Of Life | 2013-10-17 | 2014-09-30 | |
Grizzly | End Of Life | 2013-04-04 | 2014-03-29 | |
Folsom | End Of Life | 2012-09-27 | 2013-11-19 | |
Essex | End Of Life | 2012-04-05 | 2013-05-06 | |
Diablo | End Of Life | 2011-09-22 | 2013-05-06 | |
Cactus | End Of Life | 2011-04-15 | ||
Bexar | End Of Life | 2011-02-03 | ||
Austin | End Of Life | 2010-10-21 |
Sumber : https://releases.openstack.org/
(Visited 153 times, 1 visits today)